Category:Esoteric media files
From Freemasonry Wiki
Media depicting esoteric, occult, alchemical and mystical subjects.
Media in category ‘Esoteric media files’
The following 44 files are in this category, out of 44 total.
- Abraxas IAO.png 800 × 1,046; 128 KB
- Alchemical-mars.png 2,048 × 2,048; 31 KB
- Alchemical-mercury.png 800 × 800; 10 KB
- Alchemical-moon.png 2,048 × 2,048; 54 KB
- Alchemical-saturn.png 1,200 × 1,200; 12 KB
- Alchemical-sirius.jpg 1,372 × 980; 21 KB
- Alchemical-sol.png 768 × 768; 17 KB
- Alchemical-venus.png 2,048 × 2,048; 30 KB
- Andrew T. Austin A highly symbolic portrayal of the rubedo.png 1,024 × 1,024; 2.11 MB
- Andrew T. Austin Alchemy and the Philosophers Stone.png 1,456 × 816; 2.21 MB
- Andrew T. Austin The red stage of alchemy.png 1,456 × 816; 1.68 MB
- Chymical Wedding title page 1616.png 494 × 718; 90 KB
- Confessio Fraternitatis.jpg 237 × 340; 18 KB
- Enoch-metatron.png 480 × 480; 431 KB
- Fama and Confessio title page Danzig 1615.png 463 × 836; 623 KB
- Fama fraternitatis.jpg 800 × 1,202; 325 KB
- Flammarion.jpg 546 × 458; 174 KB
- Four elements representation.png 1,024 × 855; 15 KB
- Goetia seal of solomon.png 1,024 × 1,024; 110 KB
- Kyphi.png 1,024 × 1,024; 1.32 MB
- Masonic-astrology.png 1,568 × 2,218; 644 KB
- Mathers Abramelin title page 1898.jpg 726 × 1,088; 81 KB
- Mercury-in-pisces.png 1,024 × 1,024; 1.61 MB
- Mercury-in-virgo.png 1,024 × 1,024; 1.6 MB
- Merkaba.png 1,024 × 1,024; 1.98 MB
- Moon-in-libra.png 1,024 × 1,024; 1.53 MB
- New-jerusalem.png 1,024 × 1,024; 2.24 MB
- NewJerusalem.jpg 800 × 1,008; 180 KB
- Occidens.png 900 × 900; 109 KB
- Orion constellation Hevelius.jpg 976 × 809; 137 KB
- Orion.jpg 800 × 1,233; 232 KB
- Prism.png 1,024 × 1,024; 1.23 MB
- Raja.png 900 × 900; 152 KB
- Rosicrucians.png 220 × 220; 35 KB
- Saturn-in-cancer.png 1,024 × 1,024; 1.34 MB
- Saturn-in-gemini.png 1,024 × 1,024; 1.43 MB
- Saturn-in-leo.png 1,024 × 1,024; 1.51 MB
- Shin-hebrew-letter.png 323 × 156; 3 KB
- Sun-in-aries.png 1,024 × 1,024; 1.45 MB
- Sun-in-cancer.png 1,024 × 1,024; 1.54 MB
- Tetragrammaton-Tetractys.png 602 × 600; 10 KB
- Tetragrammaton-Trinity-diagram-12thC.jpg 400 × 384; 44 KB
- Theosophical Society Seal.jpg 229 × 239; 55 KB
- Treeoflife-freemasonry.gif 329 × 615; 24 KB